Floor Plans
Exceptional living starts here! Mountain Home Family Housing offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (208) 832-9900.
Coyote Terrace 1340
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,340 |
Rent | $1,828 |

Coyote Terrace 1549
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,549 |
Rent | $1,944 |

Coyote Terrace 1588
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,588 |
Rent | $1,861 |

Coyote Terrace 1605
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,605 |
Rent | Call for Details |

Coyote Terrace 1620
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,626 |
Rent | $1,895 |

Coyote Terrace 1933
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,933 |
Rent | $2,422 |

Coyote Terrace 1950
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,950 |
Rent | Call for Details |

Coyote Terrace 2066
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,066 |
Rent | Call for Details |

Coyote Terrace 2265
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,265 |
Rent | $2,478 |

Coyote Terrace 2429
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,429 |
Rent | Call for Details |

Coyote Terrace 2551
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,551 |
Rent | $2,517 |

Desert Skies 1842
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,842 |
Rent | Call for Details |

Desert Skies 1842
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,842 |
Rent | $1,967 |

Desert Skies 1947
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,947 |
Rent | $2,442 |
.jpg?quality=85)
Desert Skies 2024
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 2,024 |
Rent | Call for Details |
.jpg?quality=85)
Desert Skies 2076
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 2,076 |
Rent | $1,801 |
.jpg?quality=85)
Desert Skies 2269
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 2,269 |
Rent | Call for Details |
.jpg?quality=85)
Desert Skies 2119
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 2,119 |
Rent | $1,983 |

Desert Skies 2258
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,258 |
Rent | Call for Details |

Desert Skies 2257
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,257 |
Rent | Call for Details |
.jpg?quality=85)
Gunfighter Circle 2730A
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,730 |
Rent | $2,724 |

Gunfighter Circle 2730B
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,730 |
Rent | $2,898 |

Gunfighter Circle 3523
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 3,523 |
Rent | Call for Details |
.jpg?quality=85)
Gunfighter Manor 1419
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,073 |
Rent | $1,928 |

Gunfighter Manor 1630
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,630 |
Rent | $2,302 |

Gunfighter Manor 1688
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,688 |
Rent | $2,057 |
.jpg?quality=85)
Gunfighter Manor 1895
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,895 |
Rent | Call for Details |

Gunfighter Manor 2529
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 2,529 |
Rent | Call for Details |

Gunfighter Manor 1546
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,546 |
Rent | $2,117 |
.jpg?quality=85)
Gunfighter Manor 1785
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,785 |
Rent | $2,399 |
.jpg?quality=85)
Gunfighter Manor 1885
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,885 |
Rent | Call for Details |

Gunfighter Manor 2140
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 2,140 |
Rent | $2,003 |
.jpg?quality=85)
Gunfighter Manor 1997
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,997 |
Rent | Call for Details |

Gunfighter Manor 2145
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,145 |
Rent | Call for Details |
.jpg?quality=85)
Gunfighter Manor 2892
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,892 |
Rent | $2,826 |

Gunfighter Manor 1826
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,826 |
Rent | Call for Details |
.jpg?quality=85)
Gunfighter Manor 2047
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,047 |
Rent | $2,448 |

Gunfighter Manor 2140
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,140 |
Rent | $2,743 |

Sagebrush View 1340
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,340 |
Rent | $1,922 |

Sagebrush View 1630
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,630 |
Rent | Call for Details |

Sagebrush View 1680
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,680 |
Rent | $1,982 |

Sagebrush View 1860
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,860 |
Rent | $2,201 |
.jpg?quality=85)
Sagebrush View 1920
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,920 |
Rent | $2,435 |

Sagebrush View 1950
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,950 |
Rent | Call for Details |
.jpg?quality=85)
Sagebrush View 2000
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,000 |
Rent | Call for Details |
.jpg?quality=85)
Sagebrush View 2150
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,150 |
Rent | Call for Details |
.jpg?quality=85)
Sagebrush View 2200
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,200 |
Rent | Call for Details |
.jpg?quality=85)
Trinity Heights 1340 A
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,340 |
Rent | $1,825 |

Trinity Heights 1340 B
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,340 |
Rent | $1,831 |

Trinity Heights 1340 C
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,340 |
Rent | Call for Details |

Trinity Heights 1605
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,605 |
Rent | Call for Details |
.jpg?quality=85)
Trinity Heights 1620
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,620 |
Rent | $1,904 |
.jpg?quality=85)
Trinity Heights 1630
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,630 |
Rent | $1,906 |
.jpg?quality=85)
Trinity Heights 1933
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,933 |
Rent | Call for Details |
.jpg?quality=85)
Trinity Heights 1950A
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,950 |
Rent | Call for Details |

Trinity Heights 1950B
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,950 |
Rent | Call for Details |

Woodland Groves 1130
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,130 |
Rent | $1,784 |

Woodland Groves 1150
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,150 |
Rent | $1,803 |

Woodland Groves 1340 A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,340 |
Rent | $1,853 |
.jpg?quality=85)
Woodland Groves 1340 B
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,340 |
Rent | Call for Details |

Woodland Groves 1550
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,550 |
Rent | $1,912 |

Woodland Groves 1605
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,605 |
Rent | Call for Details |

Woodland Groves 1660
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,660 |
Rent | Call for Details |

Woodland Groves 1933
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,933 |
Rent | Call for Details |
